| Sba Hoops |
| Ranking(s) |
| Rank | Team | Pl | W | L | Pts | SF | SA | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
(1) | ![]() |
Beer-Shéba State | 10 | 7 | 3 | 21 | 608 | 502 | 106 |
| 2 | ![]() |
(2) | ![]() |
Saint-Léonard | 10 | 7 | 3 | 21 | 549 | 452 | 97 |
| 3 | ![]() |
(3) | ![]() |
Greaves | 10 | 7 | 3 | 21 | 483 | 484 | -1 |
| 4 | ![]() |
(4) | ![]() |
Beer-Shéba Squad | 10 | 6 | 4 | 18 | 435 | 385 | 50 |
| 5 | ![]() |
(5) | ![]() |
Mahanaim 1 | 10 | 6 | 4 | 18 | 444 | 396 | 48 |
| 6 | ![]() |
(6) | ![]() |
Béthanie | 10 | 6 | 4 | 18 | 576 | 538 | 38 |
| 7 | ![]() |
(7) | ![]() |
Lasalle | 10 | 6 | 4 | 18 | 490 | 467 | 23 |
| 8 | ![]() |
(8) | ![]() |
Greg | 10 | 6 | 4 | 18 | 464 | 450 | 14 |
| 9 | ![]() |
(9) | ![]() |
Mahanaim 2 | 10 | 4 | 6 | 12 | 543 | 607 | -64 |
| 10 | ![]() |
(10) | ![]() |
New Born | 10 | 3 | 7 | 9 | 560 | 550 | 10 |
| 11 | ![]() |
(11) | ![]() |
South Shore | 10 | 1 | 9 | 3 | 417 | 525 | -108 |
| 12 | ![]() |
(12) | ![]() |
Laval-Ouest | 10 | 1 | 9 | 3 | 328 | 541 | -213 |
|
« Start Prev. Matchday 01 Next Matchday End » |



